Technical Data
BMW ALPINA B4 Gran Coupé AWD
Engine
Cylinders | 6 in line |
---|---|
Capacity (cc) | 2993 |
Bore (mm) | 84.0 |
Stroke (mm) | 90.0 |
Compression ratio (:1) | 9.3 |
Max output (kW (hp) / rpm) | 364 (495) / 5000 - 7000 |
Max torque (Nm / 1/min) | 730 / 2500 - 4500 |
Engine management | BOSCH DME 8.6 S |
Fuel type | 98-octane |
Emissions classification | Euro 6d-ISC-FCM |
Performance
Acceleration 0-100 km/h (s) | 3.7 |
---|---|
Top speed (km/h) | 301 |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
---|---|
1st | 5.00 |
2nd | 3.20 |
3rd | 2.14 |
4th | 1.72 |
5th | 1.31 |
6th | 1.00 |
7th | 0.82 |
8th | 0.64 |
Final drive ratio | 2.81 |
Wheels and tyres
Standard wheels and tyres | ALPINA CLASSIC 20" |
---|---|
Front | 8,5 x 20 255/35 ZR20 |
Rear | 10 x 20 285/30 ZR20 |
Dimensions
Length (mm) | 4792 |
---|---|
Width (mm) | 1850 (2073) |
Height, unladen (mm) | 1440 |
Wheelbase (mm) | 2856 |
Track, front (mm) | 1593 |
Track, rear (mm) | 1588 |
Luggage capacity (l) | 470 - 1290 |
Fuel tank capacity (l) | 59 |
Weight
Unladen (EU) (kg) | 1965 |
---|---|
Max permissible (kg) | 2400 |
Permitted load (kg) | 510 |
Max axle load, front (kg) | 1155 |
Max axle load, rear (kg) | 1325 |
Max trailer load, braked (kg) | 1800 |
Max trailer load, unbraked (kg) | 750 |
BMW ALPINA B4
Fuel consumption, combined (WLTP): 10.1 l/100km
CO2 emissions combined (WLTP): 229 g/km
Efficiency-Class
Determined on the basis of the measured CO2 emissions taking into account the mass of the vehicle.
EU tyre label
EU tyre label = fuel efficiency class / wet grip class / external rolling noise class, external rolling noise value
For more detailed information, please click here:
EU tyre labels - information according to Regulation (EU) 2020/740
www.alpina-automobiles.com/tyrelabel