Technical Data
BMW ALPINA XD3 AWD
Engine
Cylinders | 6 in line |
---|---|
Capacity (cc) | 2993 |
Bore (mm) | 84.0 |
Stroke (mm) | 90.0 |
Compression ratio (:1) | 16.5 |
Max output (kW (hp) / rpm) | 261 (355) / 4000 - 4200 |
Max torque (Nm / 1/min) | 730 / 1750 - 2750 |
Engine management | BOSCH DDE 8.53 |
Fuel type | Diesel |
Emissions classification | Euro 6d-ISC-FCM |
Performance
Acceleration 0-100 km/h (s) | 4.9 |
---|---|
Top speed (km/h) | 254 |
Fuel consumption *
Urban (l/100km) | 8.6 |
---|---|
Extra-urban (l/100km) | 5.3 |
Combined (l/100km) | 6.5 |
CO2 emissions combined (g/km) | 173 |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
---|---|
1st | 5.50 |
2nd | 3.52 |
3rd | 2.20 |
4th | 1.72 |
5th | 1.32 |
6th | 1.00 |
7th | 0.82 |
8th | 0.64 |
Final drive ratio | 2.81 |
Wheels and tyres
Standard wheels and tyres | ALPINA CLASSIC 20" |
---|---|
Front | 8,5 x 20 255/45 ZR20 |
Rear | 10 x 20 285/40 ZR20 |
Dimensions
Length (mm) | 4715 |
---|---|
Width (mm) | 1897 (2138) |
Height, unladen (mm) | 1665 |
Wheelbase (mm) | 2864 |
Track, front (mm) | 1619 |
Track, rear (mm) | 1598 |
Luggage capacity (l) | 550 - 1600 |
Fuel tank capacity (l) | 68 |
Weight
Unladen (EU) (kg) | 2155 |
---|---|
Max permissible (kg) | 2580 |
Permitted load (kg) | 500 |
Max axle load, front (kg) | 1245 |
Max axle load, rear (kg) | 1450 |
Max trailer load, braked (kg) | 2400 |
Max trailer load, unbraked (kg) | 750 |
Regardless of the applied test procedure, it is currently still mandatory to state fuel consumption and CO2 emissions according to NEDC, hence stated values are determined based on the WLTP test procedure and are converted to NEDC for comparison purposes. Depending on your country, vehicle related taxes or other duties may be based on fuel consumption and CO2 emissions data which differs from that stated here. The provision of additional fuel consumption and CO2 emissions as determined according to WLTP is currently voluntary until their provision becomes mandatory by law.
BMW ALPINA XD3 XD3 RHD
Fuel consumption, combined (WLTP): 7.7 l/100 km
CO2 emissions combined (WLTP): 202 g/km