Technical Data
BMW ALPINA XB7 AWD
Engine
Cylinders | V8 90° |
---|---|
Capacity (cc) | 4395 |
Bore (mm) | 89.0 |
Stroke (mm) | 88.3 |
Compression ratio (:1) | 10.5 |
Max output (kW (hp) / rpm) | 457 (621) / 5500-6500 |
Max torque (Nm / 1/min) | 800 / 1800-5400 |
Engine management | BOSCH DME 9.8.0 |
Fuel type | 98-octane |
Emissions classification | Euro 6d ISC-FCM |
Performance
Acceleration 0-100 km/h (s) | 4.2 |
---|---|
Top speed (km/h) | 290** |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP80 MH SWITCH-TRONIC |
---|---|
1st | 5.50 |
2nd | 3.52 |
3rd | 2.20 |
4th | 1.72 |
5th | 1.30 |
6th | 1.00 |
7th | 0.83 |
8th | 0.64 |
Final drive ratio | 3.38 |
Wheels and tyres
Standard wheels and tyres | ALPINA DYNAMIC 21'' |
---|---|
Front | 9.5 x 21'' 285/45 R21 |
Rear | 9.5 x 21'' 285/45 R21 |
Dimensions
Length (mm) | 5178 |
---|---|
Width (mm) | 2000 (2218) |
Height, unladen (mm) | 1835 |
Wheelbase (mm) | 3105 |
Track, front (mm) | 1682 |
Track, rear (mm) | 1703 |
Luggage capacity (l) | 750 - 2120 |
Fuel tank capacity (l) | 83 |
Weight
Unladen (EU) (kg) | 2730 |
---|---|
Max permissible (kg) | 3355 |
Permitted load (kg) | 700 |
Max axle load, front (kg) | 1465 |
Max axle load, rear (kg) | 1955 |
Max trailer load, braked (kg) | 3500 |
Max trailer load, unbraked (kg) | 750 |
BMW ALPINA XB7
Fuel consumption, combined (WLTP): 12.8 l/100 km
CO2 emissions combined (WLTP): 289 g/km
Top speed: In combination with ALPINA DYNAMIC 21“ wheel/tyre combination.