Technical Data
BMW ALPINA B8 Gran Coupé AWD
Engine
| Cylinders | V8 90° |
|---|---|
| Capacity (cc) | 4395 |
| Bore (mm) | 89.0 |
| Stroke (mm) | 88.3 |
| Compression ratio (:1) | 10.5 |
| Max output (kW (hp) / rpm) | 457 (621) / 5500-6500 |
| Max torque (Nm / 1/min) | 800 / 2000-5000 |
| Engine management | BOSCH DME 8.8.T |
| Fuel type | 98-octane |
| Emissions classification | Euro 6d-ISC-FCM |
Performance
| Acceleration 0-100 km/h (s) | 3.4 |
|---|---|
| Top speed (km/h) | 324 |
Transmission
| Type | 8-Speed Sport-Automatic ZF 8HP76 SWITCH-TRONIC |
|---|---|
| 1st | 5.00 |
| 2nd | 3.20 |
| 3rd | 2.14 |
| 4th | 1.72 |
| 5th | 1.31 |
| 6th | 1.00 |
| 7th | 0.82 |
| 8th | 0.64 |
| Final drive ratio | 2.81 |
Wheels and tyres
| Standard wheels and tyres | ALPINA CLASSIC 21'' |
|---|---|
| Front | 8,5 x 21'' 245/35 ZR21 |
| Rear | 10 x 21" 285/30 ZR21 |
Dimensions
| Length (mm) | 5090 |
|---|---|
| Width (mm) | 1930 |
| Height, unladen (mm) | 1430 |
| Wheelbase (mm) | 3025 |
| Track, front (mm) | 1625 |
| Track, rear (mm) | 1665 |
| Luggage capacity (l) | 440 |
| Fuel tank capacity (l) | 68 |
Weight
| Unladen (EU) (kg) | 2175 |
|---|---|
| Max permissible (kg) | 2600 |
| Permitted load (kg) | 500 |
| Max axle load, front (kg) | 1300 |
| Max axle load, rear (kg) | 1390 |
BMW ALPINA B8
Fuel consumption, combined (WLTP): 11.9 l/100 km
CO2 emissions combined (WLTP): 270 g/km
Efficiency-Class
Determined on the basis of the measured CO2 emissions taking into account the mass of the vehicle.
EU tyre label
EU tyre label = fuel efficiency class / wet grip class / external rolling noise class, external rolling noise value
For more detailed information, please click here:
EU tyre labels - information according to Regulation (EU) 2020/740
www.alpina-automobiles.com/tyrelabel